Early Head Start
Grant
1051 S Grant Ave, 65807
- Program
- Early Head Start
- Funded slots
- 17
- Run by
- Ozarks Area Community Action Corporation
- Enrollment phone
- (417) 864-3435
Early learning
Public pre-K, Head Start and private schools inside the city limits
39 programs19 public schools with pre-K (893 children in 2023–24), 7 Head Start centers with 129 funded slots and 13 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Missouri; district pre-K programs for 3 and 4-year-olds are the closest public option.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Adah Fulbright Early Childhood | Pre-K | 216 | Springfield R-Xii | 3373 W.Battlefield Road |
| Arthur Mallory Early Childhood | Pre-K | 139 | Springfield R-Xii | 2525 West College Rd |
| Bowerman Elementary | Pre-K–5 | 19 | Springfield R-Xii | 2148 N Douglas |
| Boyd Elementary | Pre-K–5 | 80 | Springfield R-Xii | 1409 Washington |
| Campbell Elementary | Pre-K | 118 | Springfield R-Xii | 506 S Grant |
| Cowden Elementary | Pre-K–5 | 19 | Springfield R-Xii | 2927 S Kimbrough |
| Delaware Elementary | Pre-K–5 | 50 | Springfield R-Xii | 1505 S Delaware |
| Fremont Elementary | Pre-K–5 | 19 | Springfield R-Xii | 2814 N Fremont |
| Holland Elementary | Pre-K–5 | Springfield R-Xii | 2403 S Holland | |
| Horace Mann Elementary | Pre-K–5 | Springfield R-Xii | 3745 S Broadway | |
| Jeffries Elementary | Pre-K–5 | Springfield R-Xii | 4051 S Scenic | |
| Mark Twain Elementary | Pre-K–5 | Springfield R-Xii | 2352 S Weaver | |
| Shady Dell Early Childhood Center | Pre-K | 152 | Springfield R-Xii | 2757 E Division |
| Watkins Elementary | Pre-K–5 | Springfield R-Xii | 732 W Talmage | |
| Weaver Elementary | Pre-K–5 | Springfield R-Xii | 1461 N Douglas | |
| Weller Elementary | Pre-K–5 | Springfield R-Xii | 1630 N Weller | |
| Wilder Elementary | Pre-K–5 | 17 | Springfield R-Xii | 2526 S Hillsboro |
| Williams Elementary | Pre-K–5 | 64 | Springfield R-Xii | 2205 W Kearney |
| York Elementary | Pre-K–5 | Springfield R-Xii | 2100 Nichols |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
1051 S Grant Ave, 65807
Early Head Start
2723 S Meadowbrook Ave, 65807
Early Head Start
1042 S Douglas Ave, 65807
Early Head Start
552 N Stewart Ave, 65802
Head Start
637 W Tampa St, 65802
Early Head Start
560A N Stewart Ave, 65802
Early Head Start
810 W Catalpa St, 65807
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Christian Schools Of Springfield | Pre-K–8 | 17 children | Baptist | 2660 N Grant Ave |
| Dayspring Christian School | Pre-K–12 | 20 children | Christian (no specific denomination) | 2157 N Prospect Ave |
| Discovery Garden Montessori | Pre-K–2 | 68 children | Nonsectarian | 1515 S National Ave |
| Encompass Academy | Pre-K–12 | 3 children | Nonsectarian | 2733 E Battlefield St Box 600 |
| Gloria Deo | Pre-K–12 | 20 children | Christian (no specific denomination) | 3146 S Golden Ave |
| Grace Classical Academy | Pre-K–12 | 12 children | Christian (no specific denomination) | 2438 E Cherry St |
| Immaculate Conception School | Pre-K–8 | 53 children | Roman Catholic | 3554 S Fremont Ave |
| Kingswood Programs | Pre-K–K | 59 children | Methodist | 2401 S Lone Pine Ave |
| Springfield Lutheran School | Pre-K–8 | 30 children | Lutheran (Missouri Synod) | 2852 S Dayton Ave |
| Springfield Seventh-Day Adventist Junior Academy | Pre-K–6 | 2 children | Seventh-day Adventist | 704 S Belview Ave |
| St Agnes School | Pre-K–8 | 19 children | Roman Catholic | 531 S Jefferson Ave |
| St Joseph Catholic Academy | Pre-K–8 | 14 children | Roman Catholic | 515 W Scott St |
| The Summit Preparatory School | Pre-K–12 | 31 children | Nonsectarian | 202 E Walnut Lawn St |
Inside the city limits: 19 public schools with pre-K, 7 Head Start or Early Head Start centers and 13 private schools with pre-K.
Public pre-K takes children by age: ages 3 to 5. Who qualifies: state aid covers children eligible for free or reduced-price lunch; district rules vary for others. Cost: free for state-funded seats; district tuition varies for others. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 7 centers in Springfield are run by Ozarks Area Community Action Corporation.
893 children were enrolled in pre-K at 19 public schools in 2023–24, according to NCES.
Discovery Garden Montessori (68 in pre-K), Kingswood Programs (59 in pre-K), Immaculate Conception School (53 in pre-K), The Summit Preparatory School (31 in pre-K), Springfield Lutheran School (30 in pre-K) and 8 more.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Missouri does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.